Tuesday, July 31, 2007
Big Ride Calendar | ||
June 25 | Seattle, WA to Easton, WA | 77 Miles |
June 26 | Easton, WA to Vantage, WA | 71 Miles |
June 27 | Vantage, WA to Odessa, WA | 81 Miles |
June 28 | Odessa, WA to Spokane, WA | 75 Miles |
June 29 | Spokane, WA | Rest Day |
June 30 | Spokane, WA to Sandpoint, ID | 76 Miles |
July 1 | Sandpoint, ID to Thompson Falls, MT | 88 Miles |
July 2 | Thompson Falls, MT to Missoula, MT | 101 Miles |
July 3 | Missoula, MT | Rest Day |
July 4 | Missoula, MT to Avon, MT | 99 Miles |
July 5 | Avon, MT to Townsend, MT | 61 Miles |
July 6 | Townsend, MT to Harlowton, MT | 101 Miles |
July 7 | Harlowton, MT to Billings, MT | 92 Miles |
July 8 | Billings, MT | Rest Day |
July 9 | Billings, MT to Hardin, MT | 54 Miles |
July 10 | Hardin, MT to Sheridan, WY | 84 Miles |
July 11 | Sheridan, WY to Gillette, WY | 109 Miles |
July 12 | Gilette, WY to Newcastle, WY | 75 Miles |
July 13 | Newcastle, WY to Rapid City, SD | 81 Miles |
July 14 | Rapid City, SD | Rest Day |
July 15 | Rapid City, SD to Kadoka, SD | 101 Miles |
July 16 | Kadoka, SD to Pierre, SD | 95 Miles |
July 17 | Pierre, SD to Miller, SD | 74 Miles |
July 18 | Miller SD, to DeSmet, SD | 77 Miles |
July 19 | DeSmet, SD to Tyler, MN | 78 Miles |
July 20 | Tyler, MN to New Ulm, MN | 86 Miles |
July 21 | New Ulm, MN | Rest Day |
July 22 | New Ulm, MN to Owatonna, MN | 72 Miles |
July 23 | Owatonna, MN to Winona, MN | 89 Miles |
July 24 | Winona, MN to Viroqua, WI | 66 Miles |
July 25 | Viroqua, WI to Madison, WI | 100 Miles |
July 26 | Madison, WI to Belvidere, IL | 83 Miles |
July 27 | Belvidere, IL to Morris, IL | 104 Miles |
July 28 | Morris, IL to Valparaiso, IN | 82 Miles |
July 29 | Valparaiso, IN | Rest Day |
July 30 | Valparaiso, IN to Kendallville, IN | 109 Miles |
July 31 | Kendallville, IN to Napoleon, OH | 70 Miles |
August 1 | Napoleon, OH to Sandusky, OH | 87 Miles |
August 2 | Sandusky, OH to Burton, OH | 92 Miles |
August 3 | Burton, OH | Rest Day |
August 4 | Burton, OH to New Waterford, OH | 59 Miles |
August 5 | New Waterford, OH to Washington, PA | 62 Miles |
August 6 | Washington, PA to Confluence, PA | 88 Miles |
August 7 | Confluence, PA to Bedford PA | 81 Miles |
August 8 | Bedford, PA to Gettysburg, PA | 100 Miles |
August 9 | Gettysburg, PA | Rest Day |
August 10 | Gettysburg, PA to Clarksburg, MD | 50 Miles |
August 11 | Clarksburg, MD to Washington, DC | 53 Miles |
Previous Entries
- Day 34 – Pizza delivery woman.
- Day 33 – Porpoise pod.
- Day 32 – Singin’ in the rain.
- Day 31 – A whole ‘nother place.
- Day 30 – Do the hoooookey pokey!
- Day 29 – Home sweet home.
- Day 28 – American pie and the Beer Garden.
- Day 27 – Root beer tasting.
- Day 26 – The inconvenient route.
- Day 25 – God’s country.
"Unusual travel suggestions are dancing lessons from god." -Kurt Vonnegut.
1 Comments:
Great photo! We are enjoying all the photos and your journal! Keep it up! Mom and Dad
Post a Comment
<< Home